1 - 57 Ferndale Drive S Barrie, Ontario L4N 5W9
2 Bedroom
1 Bathroom
809 sqft
Central Air Conditioning
Forced Air
$365,500Maintenance,
$303.57 Monthly
Maintenance,
$303.57 MonthlyExecutive main-floor end-unit in the desirable Manhattan condos! It is surrounded by natural beauty and near the Bear Creek Eco-Park with many walking trails. It has 804 square feet of living space, 2 bedrooms and 1 bathroom. The open concept kitchen and living room has gorgeous laminate floors, breakfast bar, ceramic back splash, SS appliances & upgraded cabinets. Walk out from your 2nd bedroom to enjoy your own backyard! Quick access to HWY 400, Barries waterfront, and all amenities. Quick close available!! (id:21688)
Property Details
MLS® Number | 30775096 |
Property Type | Single Family |
Amenities Near By | Public Transit, Marina, Recreation, Schools, Park |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Southern Exposure, Ravine, Park/reserve, Conservation/green Belt, Beach, Paved Driveway, Year Round Living, Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 809 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage | |
Shared |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Marina, Recreation, Schools, Park |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom | 9' 0'' x 8' 1'' | ||
Ground Level | Master Bedroom | 11' 10'' x 9' 0'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Eat In Kitchen | 8' 0'' x 7' 0'' | ||
Ground Level | Living Room | 16' 6'' x 15' 5'' |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21290998
Interested?
Contact us for more information