1 Trout Lane Tiny, Ontario L9M 0J1
$920,000
Just in time for Summer! This Red Cedar Pan-Abode cottage is ready for you and your family. Steps to the sandy beach right across the road at the waterfront park. Enjoy the outdoors on your wrap around deck, beautiful treed lot and quiet neighbourhood. There's room for the whole family with 4 bedrooms and 2 baths, 2 living areas. The main living area is on the second floor with lots of natural light, beautiful cedar walls and original plank flooring. A separate garage is an oversized single with plenty of room for your toys/storage. The current owner has run a successful summer rental program in past years. Buyers to do their own due diligence with the Town for any short term rentals. Located in a quiet neighbourhood away from the hustle and bustle of the busier beaches to the south. True tranquility ! Close to Wasaga Beach, Midland and Horseshoe Valley Ski Resort. (id:21688)
Property Details
MLS® Number | 40242415 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Beach, Country Residential |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1511 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Park, Schools |
Sewer | Septic System |
Size Depth | 149 Ft |
Size Frontage | 156 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'0'' x 5'6'' | ||
Second Level | Bedroom | 10'6'' x 8'1'' | ||
Second Level | Bedroom | 11'0'' x 8'1'' | ||
Second Level | Bedroom | 10'5'' x 8'7'' | ||
Second Level | Living Room/dining Room | 24'2'' x 14'2'' | ||
Second Level | Kitchen | 11'6'' x 8'10'' | ||
Main Level | Mud Room | 10'2'' x 9'11'' | ||
Main Level | Laundry Room | 9'0'' x 8'0'' | ||
Main Level | 3pc Bathroom | 6'0'' x 5'0'' | ||
Main Level | Bedroom | 10'1'' x 7'4'' | ||
Main Level | Family Room | 19'4'' x 12'5'' | ||
Main Level | Foyer | 10'6'' x 7'8'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24316962/1-trout-lane-tiny
Interested?
Contact us for more information