147 Arnold Crescent Angus, Ontario L0M 1B6
$899,900
BEAUTIFUL ALL-BRICK BUNGALOW quality-built by MORRA! This well-maintained family home is the perfect blend of class and comfort. Featuring a bright eat-in kitchen with a walkout to deck perfect for entertaining! Separate dining room, an oversized family room with an abundance of natural light and 3 bedrooms. Beautiful and spacious primary includes walk-in closet and full ensuite with heated floors. Main floor laundry with inside entry to double car garage with extra high ceiling that mezzanine can be built for extra storage. A fully fenced yard includes an inground sprinkler system, shed and gas hook-up for BBQ. The unfinished basement awaits your design! Located in a family-friendly neighbourhood in the 5th Line subdivision close to parks, schools, and amenities! Minutes away from Base Borden and a 20-minute drive to Barrie. The perfect place to call home. (id:21688)
Property Details
MLS® Number | 40255621 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1400 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8'5'' x 6'8'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'0'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 14'6'' x 11'0'' | ||
Main Level | Kitchen | 18'0'' x 11'0'' | ||
Main Level | Living Room | 23'6'' x 15'0'' | ||
Main Level | Foyer | 8'0'' x 5'0'' |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24383175/147-arnold-crescent-angus
Interested?
Contact us for more information