15 Queen Street Barrie, Ontario L4M 1Y9
7920
None
$2,750,000
8 UNITS, 5 TWO-BEDROOM, 3 ONE-BEDROOM, LARGE LOT POTENTIAL TO ADD A SECOND BUILDING, QUIET BUILDING ON QUIET STREET, 3 RECENTLY VACANT AND NEWLY UPDATED UNITS READY FOR MARKET RENT ( A 4th HAS GIVEN NOTICE FOR OCT 1st), COIN-OPERATED WASHER & DRYER, STORAGE LOCKER FOR EACH UNIT. UPDATED BOILER, WINDOWS, AND WATER HEATER. CONTACT L/A FOR FURTHER INFORMATION REGARDING INCOME & EXPENSES AND POSSIBLE SELLER VTB. (id:21688)
Property Details
MLS® Number | 40254432 |
Property Type | Multi-family |
Amenities Near By | Park, Public Transit |
Community Features | Quiet Area, Community Centre |
Features | Park/reserve, Laundry- Coin Operated |
Parking Space Total | 23 |
Building
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Fire Protection | Unknown |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Stories Total | 3 |
Size Interior | 7920 |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 280 Ft |
Size Frontage | 83 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm2,res, |
https://www.realtor.ca/real-estate/24366821/15-queen-street-barrie
Interested?
Contact us for more information