151 Mount Saint Louis Road E Oro-Medonte, Ontario L0K 1E0
$2,750,000
Top 5 Reasons You Will Love This Home: 1) Ideally located in a desirable location with easy access to commuter routes including Highway 400 and ample surrounding local ski hills and biking trails, perfect for the outdoor enthusiast 2) Executive home showcasing high-end features throughout including a gourmet kitchen with quartz countertops, a living room with a gas fireplace, 9 glass sliding doors leading to the deck, gazebo, and the outdoor fire pit overlooking the picturesque views while boasting 2,200' of waterfrontage with direct access to the Coldwater River 3) Two bedroom legal apartment complete with a kitchen, a living room, bathroom, in-suite laundry, and 10 ceilings, creating the potential to be utilized as an Airbnb, or perfect for the growing family, or multi-generational family 4) Detached, 1,600 square foot workshop with hydro and a custom log covered porch with 9'x9' and 10'x10' commercial doors 5) Beautifully landscaped and ready for your outdoor entertaining. 4,696 fin.sq.ft. Age 3. Visit our website for more detailed information. (id:21688)
Property Details
MLS® Number | 40281175 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Ski Area |
Equipment Type | None |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 13 |
Rental Equipment Type | None |
Water Front Name | Coldwater River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Appliances | Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2489 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Ski Area |
Sewer | Septic System |
Size Depth | 1000 Ft |
Size Frontage | 750 Ft |
Size Total Text | 10 - 24.99 Acres |
Surface Water | River/stream |
Zoning Description | A/ru/ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 13'11'' x 12'6'' | ||
Lower Level | Bedroom | 14'0'' x 10'5'' | ||
Lower Level | Family Room | 27'6'' x 20'5'' | ||
Lower Level | Living Room | 23'6'' x 23'5'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'6'' x 12'4'' | ||
Lower Level | Bedroom | 12'7'' x 9'7'' | ||
Lower Level | Living Room | 19'3'' x 10'3'' | ||
Lower Level | Kitchen | 15'5'' x 10'8'' | ||
Main Level | Laundry Room | 9'4'' x 6'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'8'' x 11'1'' | ||
Main Level | Bedroom | 16'4'' x 12'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'1'' x 13'7'' | ||
Main Level | Family Room | 15'4'' x 10'11'' | ||
Main Level | Living Room | 25'11'' x 18'11'' | ||
Main Level | Dining Room | 17'11'' x 11'1'' | ||
Main Level | Kitchen | 15'0'' x 12'8'' |
https://www.realtor.ca/real-estate/24561123/151-mount-saint-louis-road-e-oro-medonte
Interested?
Contact us for more information