19 Maple Crown Terrace Barrie, Ontario L4M 7H4
$899,900
Amazing value in this 3 bed/2.5 bath South East Barrie move-in ready 2 storey. Most affordable detached home in the neighbourhood! Sunlit sitting room overlooking front verandah, perfect for a lazy afternoon and a good book. Large eat in kitchen with generous cabinet space and walk out to fully fenced yard with deck. Spacious main floor family room with gas fireplace that overlooks the backyard. 2pc bathroom and laundry area complete the main level. Notable on the upper level are the many west facing windows, and a large primary bedroom with a walk-in closet & ensuite; 2nd and 3rd bedrooms are spacious, and each have full closets. The lower level is a clean slate waiting for your design ideas. Location is superb on a quiet street with easy access to GO Station, great schools, shopping, and Lake Simcoe. Shingles replaced 2021; Furnace 2018. Neighbourhood is wonderful! (id:21688)
Property Details
MLS® Number | 40255485 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1660 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 82 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'9'' x 9'5'' | ||
Second Level | Bedroom | 10'9'' x 9'0'' | ||
Second Level | Primary Bedroom | 14'5'' x 11'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Dinette | 10'10'' x 11' | ||
Main Level | Kitchen | 8'0'' x 11'0'' | ||
Main Level | Family Room | 17'0'' x 11'0'' | ||
Main Level | Sitting Room | 14' x 15' |
https://www.realtor.ca/real-estate/24374985/19-maple-crown-terrace-barrie
Interested?
Contact us for more information