200 Jephson Street Victoria Harbour, Ontario L0K 2A0
$699,000
The one you have been waiting for!!! This side split bungalow is fully renovated with beautiful hardwood floors and tile. Featuring a nice white kitchen with island and large dining area with walkout to private fully fenced in backyard. This home has two good sized bedrooms and a large living room with another walkout to a large deck for entertaining. That's not it!!! This property has an extra large detached Garage/Workshop with two floors, one floor for toys and the top for whatever your heart desires. The detached shop also has air conditioning and heat. The backyard has a 2 year old above ground pool for your summer enjoyment. Basement: You could easily add 1 or 2 bedrooms and still have a good sized rec room. Also has a rough in bathroom that could easily be finished to your liking. This home shows great!!! (id:21688)
Property Details
MLS® Number | 40262316 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Features | Cul-de-sac, Southern Exposure, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 12 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Village Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | Measurements not available | ||
Lower Level | Other | 26'4'' x 24'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'8'' x 11'10'' | ||
Main Level | Primary Bedroom | 9'8'' x 11'10'' | ||
Main Level | Living Room | 27'5'' x 13'3'' | ||
Main Level | Dining Room | 12'0'' x 16'1'' | ||
Main Level | Kitchen | 12'0'' x 13'10'' |
https://www.realtor.ca/real-estate/24429488/200-jephson-street-victoria-harbour
Interested?
Contact us for more information