26 Dairy Lane Unit# 207 Huntsville, Ontario P1H 1T4
$519,900Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$562.77 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$562.77 MonthlyImmaculate, spacious and bright one-bedroom plus den condominium located in Historic Downtown Huntsville - A short walk to Main Street and shopping. The main living area offers an open concept design with a large bright kitchen with a sit-up bar, dining area, and living room with a walkout to your private balcony. The master bedroom includes a two-piece ensuite and picture window overlooking the grounds. The den could be used as a second bedroom, office, or media room. Also included is a laundry area, natural gas forced air furnace, central air conditioning, spacious underground parking space, a storage locker which is located on the same floor as the unit, elevators, rooftop patio with barbecue area, and more. The monthly condo fee is $562.77 and includes water, sewer, and natural gas. The annual property tax for 2021 was $2850. Enjoy a carefree lifestyle and all the restaurants, parks, trails, and activities that Downtown Huntsville offers. (id:21688)
Property Details
MLS® Number | 40251494 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Park/reserve, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Hardboard |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1029 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R4-1613 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5'5'' x 7'8'' | ||
Main Level | Den | 8'2'' x 10'11'' | ||
Main Level | Full Bathroom | 3'4'' x 7'0'' | ||
Main Level | Primary Bedroom | 11'3'' x 11'3'' | ||
Main Level | Kitchen | 9'8'' x 12'2'' | ||
Main Level | Dining Room | 9'4'' x 16'11'' | ||
Main Level | Living Room | 13'8'' x 13'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24348069/26-dairy-lane-unit-207-huntsville
Interested?
Contact us for more information