27 Front Street N Orillia, Ontario L3V 4R6
7 Bedroom
5 Bathroom
3800
None
Forced Air
$1,399,000
Fully tenanted five-plex in the heart of Orillia that has had all the major costs already done. The roof, windows and full renovations to the units including flooring, kitchens, bathrooms and modifications for fire code compliance were all completed in 2020 granting you piece of mind as you expand your portfolio. Coin operated washer/dryer for additional income. (id:21688)
Property Details
MLS® Number | 40281696 |
Property Type | Multi-family |
Amenities Near By | Schools, Shopping |
Equipment Type | Other |
Features | Paved Driveway, Laundry- Coin Operated |
Parking Space Total | 2 |
Rental Equipment Type | Other |
Building
Bathroom Total | 5 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Shingles |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3800 |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 67 Ft |
Size Frontage | 57 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1 |
https://www.realtor.ca/real-estate/24570033/27-front-street-n-orillia
Interested?
Contact us for more information