299 Macey Bay Road Port Severn, Ontario P0E 1E0
$639,000
4 lots being sold together - 2 ISLAND 270 + 299 & 300 MACEY BAY Road - Do you love the great outdoors? This nature lovers paradise might just be the perfect spot for you and the best part is it's only 1.5hrs from Toronto! This unique 18 acre offering includes a private island, a road access property with private dock, and lots of land to go exploring! The island is a two minute boat ride from the dock and provides access to all of Georgian bay. The 800sqft cottage is a one bedroom + den and has views from all sides. A one bedroom bunkie is perfect for kids or guests. The island is surrounded by native plants and species and is a great spot to reconnect with nature. The two lots on the other side of the road are well treed and perfect for practicing some forest bathing. A water access property with its own private landing is pretty rare and likely won't last long. Book a showing today! (id:21688)
Property Details
MLS® Number | 40260197 |
Property Type | Single Family |
Features | Country Residential, Recreational |
Parking Space Total | 10 |
Storage Type | Holding Tank |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Stove |
Size Interior | 965 |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Access Type | Water Access, Road Access |
Acreage | Yes |
Sewer | Holding Tank |
Size Frontage | 744 Ft |
Size Irregular | 18.65 |
Size Total | 18.65 Ac|10 - 24.99 Acres |
Size Total Text | 18.65 Ac|10 - 24.99 Acres |
Zoning Description | Sri2, Sr1, Os1, Ru, Ep-psw |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'0'' x 15'0'' | ||
Main Level | Sunroom | 14' x 11'6'' | ||
Main Level | Bedroom | 11'0'' x 16'0'' | ||
Main Level | Laundry Room | 7'6'' x 5' | ||
Main Level | Den | 8'0'' x 10'0'' | ||
Main Level | Family Room | 19'0'' x 9'6'' | ||
Main Level | 2pc Bathroom | 7'6'' x 3'6'' | ||
Main Level | Kitchen/dining Room | 19'6'' x 8'0'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/24420570/299-macey-bay-road-port-severn
Interested?
Contact us for more information