316 Pine Tree Way Powassan, Ontario P0H 1Z0
3 Bedroom
2 Bathroom
1100
Bungalow
None
Baseboard Heaters
$429,000
This fabulous bungalow is perfect for those looking to downsize, starting out or searching for an investment property.The front deck leads to a bright open concept living area with 2 beds and a full 4 pc bath. Boasts a separate entrance leading to a cozy self contained in-law space with additional bedroom and office space. The large garage/driveshed provides ample space for all your outdoor recreational toys! Highview Golf Course just a km away...perhaps a 4 iron? (well maybe a driver!). Access to HWY 11 access is only seconds away. Book your personal showing today! (id:21688)
Property Details
MLS® Number | 40252638 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship |
Community Features | Community Centre, School Bus |
Features | Park/reserve, Golf Course/parkland, Country Residential, Sump Pump |
Parking Space Total | 8 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship |
Sewer | Septic System |
Size Depth | 209 Ft |
Size Frontage | 103 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 11'7'' x 8'3'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Bedroom | 11'6'' x 10'0'' | ||
Lower Level | Living Room | 18'3'' x 11'5'' | ||
Lower Level | Kitchen | 11'7'' x 11'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'9'' x 12'3'' | ||
Main Level | Bedroom | 17'3'' x 12'3'' | ||
Main Level | Kitchen | 16'0'' x 16'7'' | ||
Main Level | Living Room | 12'5'' x 16'7'' |
https://www.realtor.ca/real-estate/24352881/316-pine-tree-way-powassan
Interested?
Contact us for more information