40 Fox Run Barrie, Ontario L4N 5L5
3 Bedroom
2 Bathroom
1139
2 Level
Central Air Conditioning
Forced Air
$779,000
Top 5 Reasons You Will Love This Home: 1) Spacious 2-storey family home presenting a great investment opportunity 2) Functional layout featuring three upper level bedrooms, great for first-time buyers or a growing family 3) Fully finished basement complete with a separate entrance, a kitchen, a living room, and a 3-piece bathroom, creating in-law potential 4) Added peace of mind offered by recent updates throughout 5) Ideally located in a desirable neighbourhood close to a selection of amenities, parks, schools, and easy access to Highway 400. 1,604 fin.sq.ft. Age 40. Visit our website for more detailed information. (id:21688)
Property Details
MLS® Number | 40258219 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1139 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 127 Ft |
Size Frontage | 28 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 8'11'' | ||
Second Level | Bedroom | 12'7'' x 11'3'' | ||
Second Level | Bedroom | 18'8'' x 10'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Den | 11'8'' x 8'1'' | ||
Basement | Living Room | 14'9'' x 9'0'' | ||
Basement | Kitchen | 10'5'' x 8'4'' | ||
Main Level | Living Room | 19'6'' x 9'6'' | ||
Main Level | Dining Room | 12'4'' x 8'5'' | ||
Main Level | Kitchen | 10'9'' x 8'1'' |
https://www.realtor.ca/real-estate/24393752/40-fox-run-barrie
Interested?
Contact us for more information