4035 Canal Road Washago, Ontario L0K 2B0
$899,900
Welcome to 4035 Canal Road! This fabulous family home has been lovingly updated with meticulous attention to detail. Nothing has been left untouched and this home is ready to move right in and enjoy trouble free for a long time. Clean, bright and stylish come to mind as soon as you set foot in the front door. The large tiled foyer has access to the attached garage, the fully finished basement and the amazing open concept main floor. The main level features a massive kitchen with an oversized island, all newer appliances, and a walk out to the rear deck. The living area boasts a rough sawn clad electric fireplace and maple floors. The main bathroom is spacious and features a walk in shower with glass door, excellent tile work and a double vanity with light up mirrors. The primary bedroom has lots of room for your king bed and an amazing walk in closet that will be the envy of your friends. A 2nd bedroom currently being used as an office completes this level. The lower level has an awesome rec room with a new gas fireplace, a large 3rd bedroom and a full bath room with a soaker tub. There is a large laundry area with storage and access to the utilities. Another large closet and a great open space for the gym area or an office nook finishes off the lower level. Outside you'll find plenty of paved parking area, a huge private rear yard and large deck with a gazebo for evening BBQs. Sitting on 1.7 acres just 2 minutes from Highway 11 for your commuting needs, just up the road is Lock 42 on the Severn River where you can watch the boats pass all day long or grab a bite at the pub. Less than 10 minutes to Washago for amenities, this is rural living at its finest! (id:21688)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Please join us this Sunday for an Open House from 1:00-3:00pm. Masks required for entry, See you there!
Property Details
MLS® Number | 40250274 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Paved Driveway, Country Residential, Sump Pump |
Parking Space Total | 13 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1047 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 590 Ft |
Size Frontage | 131 Ft |
Size Irregular | 1.77 |
Size Total | 1.77 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.77 Ac|1/2 - 1.99 Acres |
Zoning Description | Sr2 & Ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4'0'' x 11'0'' | ||
Basement | Laundry Room | 7'8'' x 11'0'' | ||
Basement | 4pc Bathroom | 6'3'' x 10'3'' | ||
Basement | Bedroom | 11'7'' x 10'3'' | ||
Basement | Recreation Room | 13'10'' x 20'11'' | ||
Lower Level | Living Room | 17'5'' x 11'8'' | ||
Main Level | Other | 20'6'' x 14'11'' | ||
Main Level | 4pc Bathroom | 7'4'' x 11'0'' | ||
Main Level | Bedroom | 12'7'' x 7'11'' | ||
Main Level | Primary Bedroom | 12'5'' x 12'7'' | ||
Main Level | Kitchen | 11'3'' x 11'3'' | ||
Main Level | Dining Room | 9'3'' x 11'3'' | ||
Main Level | Foyer | 7'0'' x 16'0'' |
https://www.realtor.ca/real-estate/24386994/4035-canal-road-washago
Interested?
Contact us for more information