43 Dayfoot Street Beeton, Ontario L0G 1A0
$999,900
Beautiful 3 bedroom family home on a lovely landscaped massive in-town lot, featuring mature trees & perennial flowers. Enjoy stunning sunrises from the large deck with access to 2 patio doors. Many upgrades have been completed including all newer windows, doors & furnace. Kitchen has granite, eat-in dining area & large pantry with hardwood through out the main level. The family room features a gorgeous stone wall & California shutters. A separate library/office boasts a fireplace & built-in bookshelves. The completely finished basement has a 4th bedroom, a bathroom & an extra large room for entertaining, games or just hanging with the family. Walk to the quaint shops & restaurants in the very friendly village of Beeton. Such a great commuter location, close to Hwy 400, 27, 9. Only 35 minutes from GTA! (id:21688)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40258972 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Playground, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Golf Course/parkland |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1530 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Playground, Schools |
Sewer | Septic System |
Size Depth | 192 Ft |
Size Frontage | 102 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'10'' x 10'3'' | ||
Second Level | Bedroom | 13'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 12'0'' x 11'3'' | ||
Second Level | 5pc Bathroom | 8'8'' x 7'9'' | ||
Basement | Laundry Room | 10'11'' x 10'2'' | ||
Basement | Bedroom | 12'0'' x 11'5'' | ||
Basement | 3pc Bathroom | 9'5'' x 7'2'' | ||
Basement | Recreation Room | 12'2'' x 20'10'' | ||
Main Level | Living Room | 14'1'' x 13'1'' | ||
Main Level | Family Room | 16'0'' x 12'8'' | ||
Main Level | 2pc Bathroom | 5'2'' x 5'1'' | ||
Main Level | Kitchen | 13'1'' x 11'4'' | ||
Main Level | Breakfast | 10'10'' x 10'8'' |
https://www.realtor.ca/real-estate/24400436/43-dayfoot-street-beeton
Interested?
Contact us for more information