46 Bruce Road 17 Arran-Elderslie, Ontario N0H 2N0
$529,000
5.8 acres on the outskirts of Tara invest in your future with this beautiful Century home! 4 bedroom house. 40 min drive to Bruce Power. Enjoy the mature trees that surround this property and watch the spectacular sunsets over the back hillside of the property. Lots of room for your gardens, small hobby farm or even horses. This property also includes a recent foundation and drawings for a 20'x40' 2 story garage/addition with potential to increase the living space or make this a duplex. Additionally, The Sauble River is across the road with an access point! This is great for fishing, canoeing and kayaking. There are endless opportunities with this great property. (id:21688)
Property Details
MLS® Number | 40281077 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground |
Communication Type | Internet Access |
Community Features | Community Centre, School Bus |
Features | Southern Exposure, Park/reserve, Conservation/green Belt, Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1549.5000 |
Type | House |
Utility Water | Dug Well, Well |
Land
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Park, Place Of Worship, Playground |
Sewer | Septic System |
Size Irregular | 5.79 |
Size Total | 5.79 Ac|5 - 9.99 Acres |
Size Total Text | 5.79 Ac|5 - 9.99 Acres |
Zoning Description | R1 A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'4'' x 13'4'' | ||
Second Level | Bedroom | 10'6'' x 10'9'' | ||
Second Level | Bedroom | 15'3'' x 9'2'' | ||
Main Level | Bedroom | 15'0'' x 13'3'' | ||
Main Level | 4pc Bathroom | 15'1'' x 9'2'' | ||
Main Level | Kitchen | 14'9'' x 14'1'' | ||
Main Level | Living Room | 17'0'' x 14'8'' |
https://www.realtor.ca/real-estate/24561448/46-bruce-road-17-arran-elderslie
Interested?
Contact us for more information