48 Debra Crescent Barrie, Ontario L4N 3T1
$1,199,000
Top 5 Reasons You Will Love This Home: 1) Renovated dream home set within a desired neighbourhood with the added benefit of no backing neighbours while backing onto mature trees 2) Entertainer's kitchen updated in 2017 with quartz countertops, a gas stove, new cabinetry and appliances, and a sliding glass door walkout leading to the deck 3) Fully upgraded bathrooms (2017), in addition to a fully finished basement with a separate entrance and sprayfoam insulation (2019) 4) Stunning primary bedroom with a large walk-in closet boasting the privilege of a custom-built closet organizer and an ensuite with heated porcelain tile flooring 5) Sought-after features include a laundry room with porcelain tile flooring, a new driveway (2018), new interior doors (2019), and a gas fireplace (2018). 2,650 fin.sq.ft. Age 50. Visit our website for more detailed information. (id:21688)
Property Details
MLS® Number | 40258136 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Sauna, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2116 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 127 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'3'' x 10'1'' | ||
Second Level | Bedroom | 11'7'' x 10'1'' | ||
Second Level | Bedroom | 11'11'' x 109'9'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'0'' x 11'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 17'10'' x 11'7'' | ||
Basement | Other | 13'11'' x 9'9'' | ||
Main Level | Laundry Room | 10'9'' x 10'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'10'' x 11'11'' | ||
Main Level | Family Room | 19'7'' x 11'10'' | ||
Main Level | Dining Room | 14'3'' x 10'1'' | ||
Main Level | Kitchen | 17'7'' x 10'8'' |
https://www.realtor.ca/real-estate/24393542/48-debra-crescent-barrie
Interested?
Contact us for more information