53 Cascade Street Parry Sound, Ontario P2A 1J8
$579,000
Welcome to 53 Cascade. A lovely 2 story, 3 bedroom, 2 bathroom home with a full finished basement in beautiful Parry Sound. Within walking distance to schools, the town beach and many walking/bike trails. The yard has lovely lilac trees, a privacy fence and beautiful perennial gardens throughout. The list of upgrades is impressive: new flooring throughout (main level - 2022), updated window treatments/baseboard trims (main level - 2022), upstairs bathroom renovated (2019), shingles replaced on house (2017), recently updated appliances and most of the windows have been updated with high quality double hung windows. There is a large bright sunroom facing the backyard and gardens with large windows and natural light. The laundry room/mud room with access from the carport is convenient and an efficiently used space. In addition to 2 full stories, it doesn't end there! The basement is also finished and has a 2-piece powder room with in-floor heat and boasts a large family room/tv room. The location is perfect in a quiet, respected neighbourhood on the outskirts of the downtown but only a few minutes walk away from all the amenities of Parry Sound. This home has been lovingly maintained, is in a great location and offers 2254sq.ft. of finished, move in ready living space. Parry Sound/Muskoka welcomes you...make your move! (id:21688)
Property Details
MLS® Number | 40255318 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools, Shopping |
Features | Paved Driveway |
Parking Space Total | 2 |
Pool Type | Above Ground Pool |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, In Floor Heating |
Stories Total | 2 |
Size Interior | 1614 |
Type | House |
Utility Water | Municipal Water, None |
Parking
Carport |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.099 |
Size Total | 0.099 Ac|under 1/2 Acre |
Size Total Text | 0.099 Ac|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'9'' x 11'6'' | ||
Second Level | Bedroom | 11'9'' x 11'6'' | ||
Second Level | Primary Bedroom | 14'10'' x 11'0'' | ||
Second Level | 4pc Bathroom | 8'6'' x 8'4'' | ||
Basement | Utility Room | 4'0'' x 6'0'' | ||
Basement | 2pc Bathroom | 9'0'' x 5'8'' | ||
Basement | Bonus Room | 12'0'' x 9'0'' | ||
Basement | Family Room | 22'0'' x 10'0'' | ||
Main Level | Foyer | 14'0'' x 9'0'' | ||
Main Level | Laundry Room | 11'3'' x 9'5'' | ||
Main Level | Sunroom | 14'0'' x 9'5'' | ||
Main Level | Kitchen | 12'8'' x 11'8'' | ||
Main Level | Dining Room | 11'6'' x 10'0'' | ||
Main Level | Living Room | 16'9'' x 13'6'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/24387157/53-cascade-street-parry-sound
Interested?
Contact us for more information