546 Tugwell Place Unit# 17 Newmarket, Ontario L3Y 8S5
$749,000Maintenance, Insurance, Parking
$450 Monthly
Maintenance, Insurance, Parking
$450 MonthlyMove Right In And Immediately Enjoy This Immaculately Kept Townhouse In The Heart Of Newmarket. As Soon As You Walk In You Will Notice The Modern Large Open Concept Living, Dining And Kitchen Area With Many Updates Like Hardwood Floors, Tiles And Backsplash. Enjoy Wonderful Evenings On Your Back Deck Looking Out Onto Your Treed Backyard And Accessible By Sliding Glass Doors On The Main Floor. The Upstairs Will Impress You With The Large Primary Bedroom And The Modern Colors And Design. A Third Bedroom In The Basement Is Perfect For Guests Or For An Office. This Home Is Perfect For First-Time Home Buyers And Investors As The Location Is Excellent And The Outside Of The Property Is Completely Maintained For You. (id:21688)
Property Details
MLS® Number | 40248694 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'9'' x 11'0'' | ||
Second Level | Primary Bedroom | 9'8'' x 15'4'' | ||
Lower Level | Bedroom | 11'2'' x 11'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'2'' x 9'1'' | ||
Main Level | Living Room/dining Room | 13'4'' x 15'3'' |
https://www.realtor.ca/real-estate/24325032/546-tugwell-place-unit-17-newmarket
Interested?
Contact us for more information