547 Louisa Street Ayton, Ontario N0G 1C0
$598,500
Oozing with charm, like Grandma's house but better! This beautiful 2.5-storey home features 4 bedrooms and 2 full baths. With 2 walkouts from the 2nd level above the wrap-around porch, it's the perfect place for your morning coffee or when you need a break from working from home. With gorgeous hardwood floors, wood railings, trim and baseboards, you'll feel right at home. You'll love the many updates so you can move in and enjoy life. The kitchen with granite counters and a large island is the perfect place for dinner prep conversations. The family room will have you curled up while watching a movie together. The large living room with tall ceilings is where you'll put your Christmas tree and peacefully sit with the glow of the twinkling lights. The unfinished attic could easily be completed into a fantastic additional living space. A mudroom area leads to the hot tub with a pergola. The lovely backyard has a newer garden shed that sits next to the decorative fish pond. An older detached shop is large enough to store your car for the winter and still has room for your toys. Many additional features include main floor laundry, a full unfinished basement, a forced-air propane furnace, and high-speed internet with Eastlink. All of this is located in the most wonderful little town of Ayton. Tucked away from the hustle and bustle, this town features a gas station, a nearby pub, a park, an ice cream stand, an arena and an elementary school. You'll love where you live when you're here. (id:21688)
Property Details
MLS® Number | 40256777 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hot Tub |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1970 |
Type | House |
Utility Water | Drilled Well, Well |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 177 Ft |
Size Frontage | 67 Ft |
Size Irregular | 0.274 |
Size Total | 0.274 Ac|under 1/2 Acre |
Size Total Text | 0.274 Ac|under 1/2 Acre |
Zoning Description | R1a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 6'10'' | ||
Second Level | Bedroom | 10'7'' x 14'2'' | ||
Second Level | Bedroom | 14'3'' x 10'0'' | ||
Second Level | Primary Bedroom | 15'1'' x 11'11'' | ||
Third Level | Attic | 40'0'' x 23'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 10'0'' x 9'9'' | ||
Main Level | Pantry | 8'11'' x 4'7'' | ||
Main Level | Laundry Room | 12'3'' x 7'5'' | ||
Main Level | Family Room | 19'3'' x 12'11'' | ||
Main Level | Living Room | 19'9'' x 14'10'' | ||
Main Level | Dining Room | 13'4'' x 13'4'' | ||
Main Level | Kitchen | 14'3'' x 14'11'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24396182/547-louisa-street-ayton
Interested?
Contact us for more information