62 Swenson Street Street Alliston, Ontario L9R 0K3
$1,089,000
Summer Entertaining starts here! Located in one of the most Beautiful Family Friendly Neighbourhoods in Alliston, this 3 Bedroom, 3 Bathroom 2 Story Home will Welcome you from the Moment you Walk through the Door. Custom Built Cabinetry in the Great Room and Second Bedroom, Bright and Spacious Kitchen and Breakfast area with Walk-In Pantry, Large Primary Suite with New Glass Shower in Ensuite, Hardwood and Laminate Floors throughout. Over 2675 sq.ft of Living Space including a Bonus Loft area Including Surround Sound and Screen for Movie Nights. This Home also Features an Entertainers Backyard with a Large Tiered Composite Deck with In Floor lighting, an Outdoor Kitchen with an Oversized BBQ and Serving Area, Covered Porch with Lighting, A Fireplace, and a Contemporary Shed. *Separate Entry to Basement from Garage* What are you waiting for? Love Where You Live. (id:21688)
Property Details
MLS® Number | 40282971 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Park/reserve, Sump Pump |
Parking Space Total | 6 |
Structure | Playground, Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2675 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9'9'' x 6'5'' | ||
Second Level | Loft | 16'5'' x 13'0'' | ||
Second Level | Bedroom | 15'9'' x 10'10'' | ||
Second Level | Bedroom | 14'6'' x 14'4'' | ||
Second Level | Full Bathroom | 11'0'' x 7'9'' | ||
Second Level | Primary Bedroom | 18'8'' x 15'2'' | ||
Basement | Laundry Room | 10'8'' x 10'0'' | ||
Main Level | Great Room | 23'7'' x 18'0'' | ||
Main Level | Breakfast | 13'6'' x 11'0'' | ||
Main Level | Kitchen | 13'6'' x 9'0'' | ||
Main Level | Den | 10'6'' x 10'9'' |
https://www.realtor.ca/real-estate/24583817/62-swenson-street-street-alliston
Interested?
Contact us for more information