73 Latimer Avenue Angus, Ontario L0M 1B5
$1,199,000
Executive home located in great family neighbourhood. Bright and open layout features over 2500 sqft of finished living space. Large eat-in kitchen area with walkout to fenced yard, family room, separate dining room and inside entry from double car garage to main floor laundry. Second level boasts 4 great sized bedrooms, primary with full ensuite and walk-in closet. Finished basement includes massive rec room, office space, room for storage and full bathroom. Well maintained, beautifully landscaped with patio and shed for storage. Within walking distance to parks, schools and trails, minutes drive to Base Borden, Alliston and Barrie. Offers Anytime! A must see home. (id:21688)
Property Details
MLS® Number | 40228466 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2142 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 71 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'3'' x 10'0'' | ||
Second Level | Bedroom | 12'4'' x 10'0'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'6'' x 12'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Office | 11'0'' x 10'0'' | ||
Basement | Recreation Room | 29'1'' x 11'2'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 12'6'' x 9'6'' | ||
Main Level | Kitchen | 10'0'' x 11'0'' | ||
Main Level | Family Room | 16'2'' x 12'0'' | ||
Main Level | Dining Room | 17'0'' x 12'0'' | ||
Main Level | Living Room | 17'0'' x 12'0'' |
https://www.realtor.ca/real-estate/24263400/73-latimer-avenue-angus
Interested?
Contact us for more information