79 Parkside Crescent Essa, Ontario L0M 1B3
$749,900
Bright and airy, open concept main floor features sparkling new kitchen with s/steel appliances, undermount s/steel sink, and custom designed breakfast bar/island (extra storage a plus). Walk out from the dinette area to a large deck overlooking the park and recreation area. Delightful for your morning coffee or those summer BBQs. A few steps down is a nicely landscaped back yard, private patio area under the deck and a gated access for the kids to run to the park or so convenient to walk your favourite puppy! Upstairs you will find a spacious master bedroom with double closets (large walk-in hers) and semi-ensuite to full four piece washroom. Good sized 2nd and 3rd bedroom with large closets (walk-in size 2nd BR). The lower level family room is bright with above ground windows and could be a 4th bedroom. Rough-in for washroom here and note new laundry appliances. Newer roof, furnace and air conditioning is a plus. Note the single garage features a semi-finished storage loft area. Truly a must see! (id:21688)
Property Details
MLS® Number | 40242151 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Rental Water Softener, Water Heater |
Features | Backs On Greenbelt, Park/reserve, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1130 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'6'' x 9'6'' | ||
Second Level | Primary Bedroom | 13'1'' x 10'9'' | ||
Second Level | Bedroom | 12'7'' x 9'1'' | ||
Basement | Bedroom | 19'5'' x 10'0'' | ||
Main Level | Dining Room | 8'7'' x 9'7'' | ||
Main Level | Kitchen | 8'11'' x 9'3'' | ||
Main Level | Living Room | 17'7'' x 9'11'' | ||
Main Level | 2pc Bathroom | Measurements not available |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/24279451/79-parkside-crescent-essa
Interested?
Contact us for more information