81 Ninth Street Collingwood, Ontario L9Y 2G3
2 Bedroom
1 Bathroom
900
Central Air Conditioning
Forced Air
$649,000
Charming two bedroom, one bathroom home with modern finishes. Warm and inviting open concept main floor with original hardwood floors, custom California shutters and stainless steel appliances. 165' Deep lot with expansive back deck makes a great space for outdoor entertaining. Natural gas BBQ hook up and fully fenced backyard. Storage shed with double gate access. Close to schools, park and everything downtown Collingwood has to offer! Short drive to area golf clubs, ski hill, Georgian Bay and more! *Photos are from June 2020 (id:21688)
Property Details
MLS® Number | 40257741 |
Property Type | Single Family |
Amenities Near By | Shopping, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | Furnace, Water Heater |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'9'' x 12'6'' | ||
Second Level | Bedroom | 10'6'' x 12'5'' | ||
Main Level | Living Room | 9'0'' x 9'7'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Kitchen | 8'5'' x 12'8'' | ||
Main Level | Dining Room | 9'6'' x 10'7'' | ||
Main Level | Living Room | 11'5'' x 15'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24393703/81-ninth-street-collingwood
Interested?
Contact us for more information