841 Booth Avenue Innisfil, Ontario L9S 0A7
5 Bedroom
3 Bathroom
2900
2 Level
Central Air Conditioning
Forced Air
$1,599,000
Welcome to this very large, Grandview, all brick, 2 storey home with 5 large upstairs bedrooms. Model is the Devonby by Grandview. This home is so roomy, with 9ft ceilings on the main floor, you have to see it to believe it. With a full basement ready for you to design, this could be your forever home. Open concept with large kitchen, eating area, dining room and family room and living room, how much more do you need. Corner lot with sprinkler system. Close to all the amenities and in a beautiful family neighbourhood, you will want to call this your home. (id:21688)
Property Details
MLS® Number | 40268297 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Schools |
Equipment Type | Furnace, Water Heater |
Features | Park/reserve, Beach |
Parking Space Total | 5 |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2900 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'3'' x 12'11'' | ||
Second Level | Bedroom | 15'0'' x 12'0'' | ||
Second Level | Bedroom | 11'0'' x 11'6'' | ||
Second Level | Bedroom | 12'0'' x 12'0'' | ||
Second Level | Primary Bedroom | 21'6'' x 13'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Main Level | Breakfast | 9'6'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 10'0'' x 12'0'' | ||
Main Level | Family Room | 13'0'' x 17'0'' | ||
Main Level | Living Room | 12'6'' x 14'0'' |
https://www.realtor.ca/real-estate/24474280/841-booth-avenue-innisfil
Interested?
Contact us for more information