8668 10th Line Essa, Ontario L4M 4S4
$2,699,000
This Custom Built Bungalow, with Over 4,500sq ft. Finished Space, Workshop+ a Detached Heated Workshop with 2 Units and an Apartment, and 27 Acres of Land is located 2 min from All Barrie's Amenities and is Surrounded by Nature. Imagine Waking up to Visiting Deer, Birds, and in the Immaculately maintained Gardens. Take Advantage of the Shop in the House and Rent Out the 3,500 sq.ft. Workshop, or Use It For All Your Needs. Hunting, Bird Watching, Hiking, Snowmobiling, ATV-ing All in Your Backyard. Heated Floors Up/Down, Lifebreath System, Water Treatment Systems, High Ceilings, Open Concept Layout, Large Bedrooms and Plenty of Space. Amazing Opportunity to Own This Dream Property! (id:21688)
Property Details
MLS® Number | 40258260 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools, Ski Area |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland |
Parking Space Total | 13 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Water Softener, Water Purifier, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2508 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Schools, Ski Area |
Sewer | No Sewage System |
Size Irregular | 27 |
Size Total | 27 Ac|25 - 50 Acres |
Size Total Text | 27 Ac|25 - 50 Acres |
Zoning Description | Rl,a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 20'4'' x 11'3'' | ||
Basement | Bedroom | 39'0'' x 13'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 12'4'' | ||
Main Level | Bedroom | 11'6'' x 12'10'' | ||
Main Level | Primary Bedroom | 15'2'' x 15'10'' | ||
Main Level | Dining Room | 12'3'' x 11'11'' | ||
Main Level | Great Room | 18'0'' x 16'3'' | ||
Main Level | Kitchen | 15'5'' x 32'6'' |
Utilities
Telephone | Available |
https://www.realtor.ca/real-estate/24395281/8668-10th-line-essa
Interested?
Contact us for more information