88 James Street Burk's Falls, Ontario P0A 1C0
5 Bedroom
2 Bathroom
1040
Bungalow
Central Air Conditioning
Forced Air
$549,900
WELCOME TO THIS SPACIOUS HOME WITH AN OASIS BACKYARD AND AN ABOVE-GROUND POOL, FEATURING 3+2 BEDROOMS, AND 2 BATHROOMS, THE LOWER LEVEL CAN BE USED AS AN IN-LAW SUITE / TEENAGE RETREAT OR BE USED AS A RENTAL, A SINGLE CAR GARAGE WITH LOTS OF PARKING SPACE. CARE-FREE METAL ROOF. FIBER OPTIC INTERNET. GREAT LOCATION AND CLOSE TO ALL AMENITIES. (id:21688)
Property Details
MLS® Number | 40257019 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1040 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'0'' x 9'0'' | ||
Lower Level | Bedroom | 9'0'' x 9'0'' | ||
Lower Level | Laundry Room | 9'0'' x 5'0'' | ||
Lower Level | Family Room | 20'0'' x 15'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 12'0'' | ||
Main Level | Bedroom | 13'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 9'0'' | ||
Main Level | Sunroom | 14'0'' x 7'0'' | ||
Main Level | Kitchen | 13'0'' x 11'0'' | ||
Main Level | Living Room | 18'0'' x 10'0'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24393713/88-james-street-burks-falls
Interested?
Contact us for more information