9 Westmount Drive S Unit# 303 Orillia, Ontario L3V 6C8
$649,000Maintenance, Insurance, Landscaping, Property Management, Water
$361.06 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water
$361.06 MonthlyTERRIFIC SOUTH FACING SUITE ON THIRD FLOOR. BALCONY OVERLOOKS PARK. UPSCALE ADULT CONDOMINIUM. IMMACULATE SPACIOUS, BRIGHT, 2 BEDROOM, PLUS DEN AND 2 BATHROOMS. EXTRAS;RECENTLY REMODLED KITCHEN WITH BREAKFAST BAR,ADDED CUPBOARD UNDER BREAKFAST BAR, GRANITE COUNTER TOP,HARDWOOD FLOORS AND UV TINTED WINDOWS. SINGLE CAR GARAGE (#17). ENJOY THE OPEN CONCEPT LAYOUT, THE OPEN VIEW ON YOUR PRIVATE BALCONY. LARGE MASTER BEDROOM WITH A 4 PIECE ENSUITE AND SPACIOUS WALK-IN CLOSET. A WELL MAINTAINED BUILDING WITH AMPLE RESEVE FUNDS. IT OFFERS BEAUTIFUL GARDENS, SECURE ENTRANCE WITHOUT ANY STAIRS, LOBBY & MAIL AREA, FENCED PERIMETER, COMMUNITY ROOM, ELEVATOR, VISITOR PARKING AND NICE NEIGHBORS TOO! GREAT CENTRAL LOCATION, CLOSE TO HOSPITAL, SHOPPING AND ALL AMENITIES. condo fee of $361. a month covers the building and grounds maintenance etc. and water, you pay your own hydro phone internet/cable. IF YOUR READY FOR WORRY FREE LIVING THIS COULD BE THE ONE FOR YOU . (id:21688)
Property Details
MLS® Number | 40250811 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Golf Course/parkland, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Rm1-10 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'7'' x 5'2'' | ||
Main Level | Den | 8'0'' x 7'10'' | ||
Main Level | Bedroom | 12'8'' x 9'10'' | ||
Main Level | Full Bathroom | 8'8'' x 5'0'' | ||
Main Level | Primary Bedroom | 18'0'' x 11'10'' | ||
Main Level | Kitchen | 14'8'' x 9'6'' | ||
Main Level | Living Room/dining Room | 19'3'' x 17'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24346503/9-westmount-drive-s-unit-303-orillia
Interested?
Contact us for more information